Demo · REG.03
Carbon Registry Explorer
A sovereign-grade registry layer: jurisdiction ledgers, full serial-number lifecycle chains, and interoperability test flows across Article 6, CAD Trust, and standards-body APIs.
Sovereign Ledgers
6connected
▲ 4 live
Total Issued
12.70MtCO₂e
Total Retired
7.64MtCO₂e
▲ 60% of issuance
Interop Endpoints
5protocols
REF-NCR-001Live
Reference National Carbon Registry · A
Last block · height 184,512
0x8c14…a902
Issued
2140 kt
Held
612 kt
Retired
1402 kt
Pending
108 kt
Cancelled
18 kt
Issuance Composition
2.14 MtCO₂e
Retired 66%Held 29%Pending 5%
| Serial | Project | Volume | Status |
|---|---|---|---|
| REF-2024-0001-00125000 | Reference Cookstove α | 125,000 | Retired |
| REF-2024-0002-00086500 | Reference Geothermal β | 86,500 | Held |
| REF-2023-0003-00210000 | Reference Highland REDD+ δ | 210,000 | Retired |
| REF-2024-0004-00047200 | Reference Solar Corridor ε | 47,200 | Issued |
| REF-2024-0005-00312500 | Reference Peatland γ | 312,500 | Held |
| REF-2023-0006-00098400 | Reference Mangrove κ | 98,400 | Retired |
| REF-2024-0007-00064800 | Reference Cooling θ | 64,800 | Issued |
| REF-2024-0008-00415000 | Reference Soil Carbon η | 415,000 | Held |
| REF-2024-0009-00028900 | Reference Methane ζ | 28,900 | Cancelled |
Record Detail
Select a record